MAINPAGE
VISITORS
EVENTS
ABOUT US
NEWS
FAQ
NOTES
BARBECUE
COMPETING
HISTORY
JUDGING
LINKS
JOIN US

West Coast Championship
Brisket Results

(July 14, 2001 at San Benito, California)

NOTE:  The Tri-Tip category did not count toward the Overall Championship,
so the results below do not include Tri-Tip.  Hungerford's Finest did not compete in two events, for which it is shown as having received no points.

No TEAM NAME CH RI PK BR Total
1 DUELING BUBBAS 175 174 168 177 693.7138
2 PORK BELLY BANDITS 172 176 166 173 686.8570
3 MOJAVE HOT STUFF 170 171 175 169 685.7140
4 OUT OF THIS WORLD BBQ 172 163 179 172 685.7140
5 COYOTE ROAD KILL 176 175 166 169 685.1424
6 PORKAHOLICKS 168 166 167 171 672.0000
7 SMOKEHOUSE BBQ 170 173 165 157 664.0000
8 MANSMITH'S 167 167 161 166 661.1422
9 HUNGERFORD'S FINEST 169 166 000 000 335.4286

Contents

Up
Tri-Tip Results
Chicken Results
Ribs Results
Pork Results
Brisket Results
Detailed Scores

Understanding the Results


Send us your comments and questions.