MAINPAGE
VISITORS
EVENTS
ABOUT US
NEWS
FAQ
NOTES
BARBECUE
COMPETING
HISTORY
JUDGING
LINKS
JOIN US

West Coast Championship
Pork Rib Results

(July 14, 2001 at San Benito, California)

No TEAM NAME J1 J2 J3 J4 J5 J6 Total
1 PORK BELLY BANDITS 36 35 33 36 36 33 176.0000
2 COYOTE ROAD KILL 36 35 32 33 36 35 174.8572
3 DUELING BUBBAS 34 34 33 35 35 36 174.2856
4 SMOKEHOUSE BBQ 34 34 35 32 35 34 173.1430
5 MOJAVE HOT STUFF 34 33 33 36 33 36 170.8570
6 MANSMITH'S 34 33 34 33 33 33 166.8568
7 HUNGERFORD'S FINEST 33 33 32 35 33 31 166.2856
8 PORKAHOLICKS 33 33 33 34 33 33 166.2854
9 OUT OF THIS WORLD BBQ 33 31 32 32 35 31 162.8572

Contents

Up
Tri-Tip Results
Chicken Results
Ribs Results
Pork Results
Brisket Results
Detailed Scores

Understanding the Results


Send us your comments and questions.